Pizzas from bread oven
| MARGHERITA | 11,40 | 11,90 |
| tomato sauce, mozzarella, oregano, olive | ||
| CLASSIC | 12,40 | 12,90 |
| tomato sauce, ham, mozzarella, button mushrooms, oregano, olive | ||
| ORLE | 13,40 | 13,90 |
| tomato sauce, mozzarella, ham, stag salami, porcino mushrooms, sour cream, oregano, olive | ||
| FARMERS | 13,40 | 13,90 |
| tomato sauce, ham, mozzarella, bacon, button mushrooms, onion, horseradish, sausage, oregano, olive | ||
| KARST | 12,90 | 13,40 |
| tomato sauce, mozzarella, prosciutto, parsley and garlic sauce, oregano, olive | ||
| HUNGARIAN | 13,40 | 13,90 |
| tomato sauce, ham, mozzarella, prosciutto, egg, spicy pepperoni, oregano, olive | ||
| DEVILS | 12,90 | 13,40 |
| tomato sauce, mozzarella, grinded chilli, prosciutto, spicy pepperoni, oregano, olive | ||
| HIKING | 12,40 | 12,90 |
| tomato sauce, ham, mozzarella, onion, sausage, button mushrooms, oregano, olive | ||
| CYCLING | 12,90 | 13,40 |
| tomato sauce, mozzarella, salami, cherry tomato, oregano, olive | ||
| VEGETABLE | 12,90 | 13,40 |
| tomato sauce, mozzarella, cherry tomato, pepper, courgette, corn, carrot, oregano, olive | ||
| RUCOLA | 11,90 | 12,40 |
| tomato sauce, mozzarella, rucola, parmesan, oregano, olive | ||
| FOUR CHEESES | 12,40 | 12,90 |
| tomato sauce, cheese, mozzarella, gorgonzola, sour cream, parmesan, oregano, olive | ||
| TUNA | 11,90 | 12,40 |
| tomato sauce, mozzarella, tuna, onion, oregano, olive | ||
| WHITE | 11,90 | 12,40 |
| mozzarella, ham, sour cream, egg, oregano, olive | ||
| FIREFIGHTERS | 11,90 | 12,40 |
| tomato sauce, ham, mozzarella, hotdog, oregano, olive | ||
| HUNTERS | 12,90 | 13,40 |
| tomato sauce, ham, mozzarella, sausage, button mushrooms, pickles, hot peppers, oregano, olive | ||
| MEXICAN | 12,90 | 13,40 |
| tomato sauce, chicken salami, mozzarella, onion, corn, jalapeno pepper, green pepper, nacho cheese, oregano, olive | ||
| 2013 | 12,90 | 13,40 |
| tomato sauce, mozzarella, ham, horseradish, onion, oregano, olive | ||
| MEDICAL | 11,90 | 12,40 |
| tomato sauce, mozzarella, artichokes, asparagus, oregano, olive | ||
| GOLOVEC | 12,40 | 12,90 |
| tomato sauce, mozzarella, porcini mushrooms, button mushrooms, oregano, olive | ||
| KEBAB | 12,90 | 13,40 |
| tomato sauce, mozzarella, kebab meat, pepper, cherry tomato, onion, lettuce, tartar sauce, oregano, olive | ||
| CAPER | 12,90 | 13,40 |
| tomato sauce, ham, mozzarella, caper, button mushrooms, oregano, olive | ||
| CALZONE | 12,40 | 12,90 |
| tomato sauce, mozzarella, ham, button mushrooms, sour cream, oregano, olive | ||
| CHICKEN | 11,90 | 12,40 |
| tomato sauce, mozzarella, chicken salami, oregano, olive | ||
| ADRIATIC | 12,40 | 12,90 |
| tomato sauce, mozzarella, ham, salty fillet, olive | ||
| SEA | 12,90 | 13,40 |
| tomato sauce, mozzarella, seafood, parsley and garlic sauce, olive | ||
| PIZZA BY CHOICE / TWO FLAVOURS | // | 13,90 |
Premium pizzas
| NAPOLI | 12,90 | 13,40 |
| tomato sauce, mozzarella fior di latte, basil, cherry tomato, oregano, olive | ||
| MOLNIK | 13,90 | 14,40 |
| tomato sauce, ham, mozzarella fior di latte, button mushroms, onion, bacon, pepper, sausage, oregano, olive | ||
| MAZOVNIK | 13,40 | 13,90 |
| tomato sauce, mozzarella fior di latte, kulen salami, jalapeno pepper, parsley and garlic sauce, oregano, olive | ||
| MEDITERRANEAN | 12,90 | 13,40 |
| tomato sauce, mozzarella fior di latte, pepper, tomato, feta cheese, oregano, olive | ||
| CHEF | 13,40 | 13,90 |
| tomato sauce, mozzarella fior di latte, prosciutto, cherry tomato, oregano, olive | ||
| MOUNTAIN | 14,40 | 14,90 |
| tomato sauce, mozzarella fior di latte, pulled veal, rucola, parmesan, truffle oil, truffle dresing, oregano, olive | ||
| CEZAR’S | 14,40 | 14,90 |
| tomato sauce, mozzarella fior di latte, bacon, chicken, cherry tomato, lettuce, tartar sauce, grabbed egg, oregano, olive | ||
| KING’S | 14,40 | 14,90 |
| tomato sauce, mozzarella fior di latte, red onion, jalapeno pepper, marinated bbq ribs, oregano, olive |
Family size pizza
| MARGHERITA | 22,00 |
| CLASSIC | 24,00 |
| TASTE OF CHOICE | 26,00 |
| MORE TASTES (up to 3) | 28,00 |
Snacks
| »PODKEV« | 9,90 |
| dough, mozzarella, kebab meat | |
| »POTANCL« | 8,90 |
| dough, tomato, mozzarella, parsley and garlic sauce | |
| CIABATTA | 7,90 |
| dough, mozzarella, parsley and garlic sauce | |
| FOCACCIA | 6,90 |
| dough, mozzarella |
Chef recommends
| »BABY RIBS« | 16,70 |
| with potatoes and BBQ sauce | |
| PORK LEG | 16,40 |
| with potato salad and natural sauce | |
| BURGER ORLE | 11,40 |
| beef, lettuce, tomato, cheese, bacon, house sauce, with BBQ sauce and pommes frites | |
| DEER BURGER | 13,40 |
| deer meat, arugula, brie cheese, mustard sauce, bacon, onion jam with cranberries, side of fries |
Other meat delights
| CHICKEN WINGS | 11,40 |
| with sweet chilli sauce | |
| CHICKEN TORTILLA | 12,90 |
| chicken, pepper, nacho cheese, red salsa, tortilla, lettuce, pommes frites | |
| FRIED CALAMARI | 15,40 |
| with pommes frites and tartar sauce | |
| STEAK ORLE (turkey / pork) | 15,40 |
| steak in cheese sauce with bacon, cheese and fried croquettes | |
| WIENER SCHNITZEL (turkey / pork) | 13,90 |
| with pommes frites and tartar sauce | |
| ROAST VEAL | 14,90 |
| with potato and cottage cheese rolled dumplings | |
| CHICKEN MEDALLIONS | 10,50 |
| with pommes frites and tartar sauce |
Homemade dishes on spoon
| DEER GOULASH with cornmeal mush | 12,40 |
| YOTA / YOTA without meat | 9,90 / 9,40 |
| BARLEY AND BEAN STEW / BARLEY AND BEAN STEW without meat | 9,90 / 9,40 |
| TRIPE on trieste style | 9,90 |
Weekend offer (saturday – sunday)
| BULL’S EGGS fried | 12,90 |
| with pommes frites and tartar sauce | |
| BEEF SOUP | 3,90 |
| MUSHROOM SOUP | 4,90 |
Salad plates
| ORLE | 13,90 |
| in a bread bowl, lettuce, corn, ham, cheese, egg, tomato, beans | |
| DEER | 14,40 |
| lettuce, deer meat, arugula, brie cheese, mustard sauce, onion jam with cranberries, bacon | |
| CHICKEN | 12,90 |
| lettuce, radicchio, tomato, egg, rucola, chicken | |
| TUNA | 12,90 |
| lettuce, tomato, corn, tuna, cheese, tartar sauce | |
| WIENER | 12,90 |
| lettuce, rucola, tomato, sliced wiener schnitzel, yogurt sauce | |
| KARST | 12,90 |
| lettuce, mozzarella, bacon, prosciutto, sunflower seeds, carst sauce | |
| GREEK | 12,40 |
| pepper, cucumbers, onion, tomato, olives, feta cheese | |
| GOLOVEC | 12,40 |
| lettuce, carrot, corn, courgette, grilled cheese | |
| LETTUCE | 3,50 |
| MIXED SALAD | 4,00 |
| POTATO SALAD | 4,50 |
| EXTRAS (FREE AT SALADS) | |
| tartar sauce, yogurt sauce, mustard sauce |
Vegeterian menu
| RICE NOODLES | 12,90 |
| with vegetables | |
| FRIED CHEESE | 11,40 |
| with pommes frites and tartar sauce | |
| POMMES FRITES | 4,20 |
Desserts
| TIRAMISU | 5,50 |
| PANACOTTA | 4,90 |
| with forest fruit dressing | |
| PANCAKE | 3,50 |
| with nutella or jam | |
| PANCAKE | 3,90 |
| with nutella and banana | |
| ROLLED DUMPLINGS 3 pieces of same flavour | 6,90 |
| cottage cheese, walnut, tarragon, blueberry | |
| ROLLED DUMPLINGS MIXED | 7,20 |
| 4 different pieces | |
| KAISERSCHMARREN | 8,40 |
| with nutella and cranberry jam | |
| TARAGGON »POTICA« | 3,20 |
| APPLE STRUDEL | 3,20 |
Pre order dishes
| PLATE FOR 5 PERSONS | 90,00 |
| (6x chicken fillets, 4x pork chops on grill, 2x »baby ribs«, roasted vegetable, 5x cottage cheese rolled dumplings, potato, cheese sauce) | |
| VEAL LEG for 3 persons | 52,00 |
| (LEG approx. 2kg with roasted potatoes) | |
| PORK LEG for 3 persons | 45,00 |
| (LEG approx. 2kg with roasted potatoes) |
Drinks
| DRAFT WINES | 0,10l | 1l | |
| MALVAZIJA, white dry, Vinakoper, Slovenska Istra | 1,80 | 18,00 | |
| REFOŠK, red dry, Vinakoper, Slovenska Istra | 1,80 | 18,00 | |
| CVIČEK, red dry, Stopar Janez, Dolenjska | 1,70 | 17,00 | |
| BOTTLED WINES | |||
| HALOŽAN, white medium dry, Ptujska klet, Štajerska | 1,80 | 18,00 | |
| MODRA FRANKINJA, red medium dry, Bučar Jože, Dolenjska | 1,80 | 18,00 | |
| 0,75l | |||
| CABERNET SAUVIGNON, red dry, Vinakoper, Slovenska Istra | 3,00 | 22,00 | |
| SAUVIGNON, white dry, Vino Kupljen, Jeruzalem-Svetinje | 2,50 | 18,00 | |
| ROSE, rose dry, Vino Kupljen, Jeruzalem-Svetinje | 2,50 | 18,00 | |
| SLADKI MUŠKAT, white dry, Vinakoper, Slovenska Istra | 3,00 | 22,00 | |
| CHAMPAGNE, DESSERT WINE | |||
| CAPRIS MARINE, medium dry, Vinakoper, Slovenska Istra | 0,75l | 29,00 | |
| DRAFT BEERS | 0,30l | 0,50l | |
| KROMBACHER, german pale lager, 4,8% alc. | 2,80 | 3,20 | |
| KROMBACHER, german dark lager, 4,7% alc. | 2,80 | 3,20 | |
| RADLER, german pale shandy(grapefruit), 2,5% alc. | 2,80 | 3,20 | |
| BOTTLED BEERS | 0,50l | ||
| UNION, slovenian pale lager, 4,9% alc. | 3,20 | ||
| LAŠKO, slovenian pale lager, 4,9% alc. | 3,20 | ||
| KROMBACHER, german pale wheat beer, 5,3% alc. | 3,60 | ||
| ERDINGER, german non-alcoholic beer, 0,5% alc. | 4,20 | ||
| OSJEČKI RADLER, croatian dark shandy, 2% alc. | 3,40 | ||
| UNION ISOTONIC, slovenian non-alcoholic shandy, 0% alc. | 3,40 | ||
| ROOSTER PALE ALE, slovenian pale ale, 4,5% alc. | 4,40 | ||
| ROOSTER DDH PALE ALE, slovenian ddh pale ale, 4,5% alc. | 4,60 | ||
| ROOSTER IPA, slovenian ipa, 5,5% alc. | 4,60 | ||
| SPIRITS | 0,03l | 0,05l | |
| BLUEBERRY LIQUEUR | 2,90 | 3,20 | |
| SPRUCE LIQUEUR | 2,90 | 3,20 | |
| HONEY LIQUEUR | 3,20 | 3,50 | |
| ABSINTHE BRANDY | 2,90 | 3,20 | |
| JAGERMAISTER | 3,50 | 3,80 | |
| BALLANTINES | 3,80 | ||
| CANADIAN CLUB | 3,80 | ||
| JAMESON | 3,80 | ||
| JACK DANIELS | 3,80 | ||
| CHIVAS REGAL | 4,50 | ||
| FRUIT BRANDY | 2,20 | 2,50 | |
| WILLIAMS PEAR | 3,90 | ||
| JUNIPER BRANDY | 3,40 | ||
| HERB BRANDY | 2,90 | 3,20 | |
| RUM | 2,50 | 2,80 | |
| VODKA | 3,00 | 3,30 | |
| GIN | 3,80 | ||
| TEQUILLA | 3,20 | ||
| STOCK | 3,20 | 3,50 | |
| ŠAMAR | 3,90 | ||
| QUINCE (rakija) | 3,60 | 3,90 | |
| PLUM (rakija) | 3,60 | 3,90 | |
| COCKTAILS | |||
| APEROL SPRITZ | 6,40 | ||
| MOJITO | 6,40 | ||
| MANGO PASSION | 6,40 | ||
| WARM DRINKS | |||
| COFFEE | 1,80 | ||
| MACHIATO | 1,80 | ||
| COFFEE WITH MILK | 2,00 | ||
| COFFEE WITH CREAM | 2,00 | ||
| CAPPUCINO | 2,00 | ||
| LATTE MACHIATO | 2,60 | ||
| WHITE COFFEE | 2,30 | ||
| WHITE COFFEE WITH CREAM | 2,40 | ||
| DECAFFEINATED COFFEE | 2,20 | ||
| DECAF. COFFEE WITH MILK | 2,30 | ||
| DECAF. COFFEE WITH CREAM | 2,20 | ||
| DECAF. WHITE COFFEE | 2,40 | ||
| DECAF. WHITE COFFEE WITH CREAM | 2,60 | ||
| COCOA | 2,40 | ||
| COCOA WITH CREAM | 2,60 | ||
| TEA (DIFFERENT FLAVOURS) | 2,30 | ||
| HOMEMADE TEA | 2,10 | ||
| MULLED WINE (SEASONALLY) | 3,00 | ||
| MILK | 0,10l | 0,40 | |
| CREAM | portion | 0,50 | |
| HONEY | portion | 0,40 | |
| LEMON | piece | 0,30 | |
| NON-ALCOHOLIC DRINKS | |||
| WATER | 0,5l | 2,40 | |
| FLAVOURED WATER | 0,5l | 3,00 | |
| CEDEVITA | portion | 3,00 | |
| FRUCTAL JUICE | 0,20l | 3,20 | |
| JUICE | 0,10l | 1,70 | |
| ICE TEA | 0,33l | 3,20 | |
| HOMEMADE ICE TEA | 0,30l | 4,00 | |
| RADENSKA BOTTLE | 1l | 7,00 | |
| RADENSKA BOTTLE | 0,5l | 3,80 | |
| RADENSKA BOTTLE | 0,25l | 2,60 | |
| RADENSKA | 0,10l | 1,00 | |
| COCKTA | 0,25l | 3,20 | |
| SCHWEPPES | 0,25l | 3,20 | |
| COCA COLA | 0,25l | 3,20 | |
| COCA COLA ZERO | 0,25l | 3,20 | |
| COCA COLA | 0,10l | 1,70 | |
| FANTA | 0,25l | 3,20 | |
| FANTA | 0,10l | 1,70 | |
| SPRITE | 0,25l | 3,20 | |
| LEMONADE | portion | 3,40 | |
| LEMONADE WITH FLAVOUR | portion | 4,00 | |
| RED BULL | 0,25l | 3,50 | |
| VITAMIN WELL RELOAD/UPGRADE | 0,5l | 3,50 |
Extras
| olive, onion, horseradish, corn, parmesan, ketchup | 1,50 |
| tomato, spicy pepperoni, cherry tomato, egg, mushrooms, sour cream, gorgonzola, tartar or parsley and garlic sauce, artichokes, asparagus, caper, grinded chilly, pepper | 2,00 |
| rucola, ham, salami, sausage, seafood, mozzarella, nacho cheese, tuna, hotdog, bacon, salty fillets, replacement of mozzarella with mozzarella fior di latte, replacement of potatoes with vegetables | 2,50 |
| feta cheese, prosciutto, bread bowl (extra at salad plates), premium family size pizza | 3,00 |
| pizza box, transport box | 0,70 |
| family size pizza box | 2,00 |
| food delivery | 1,00 |












